Dr. (Mrs.) Varsha Bhole(HOD)
| Department | Information Technology |
| Designation | Associate Professor |
| Nature of Association | Regular |
| Date of joining | 19/7/2004 |
| Qualifications | PhD |
| Area of Specialization | Computer Engineering |
| Total Teaching Experience | 20 years |
| Courses Taught (UG) | Digital Signal and Image Processing, Soft Computing, Intelligence System, E-Commerce, Advanced Database System, Object Oriented Analysis and Design, Open source software Laboratory, C/C++/JAVA, Python Laboratory, Information Theory and Coding, Data Structures and Analysis, Automata Theory |
| Research Interests | Image Processing, Soft computing, Big Data Analytics, Cloud Computing, Internet of Things |
| Â UGÂ Year of Passing | 2004 (SNDT University) |
| Â PG Year of Passing | 2010( Mumbai University) |
| Â PhD Year of Passing | 2021(Shri Padampath Singhaniya University) |
| workshops/STTPs Attended | 7 |
| workshops/STTPs Conducted | 02 |
| Member of Professional Body | ISTE, CSI |
| Publications And Conferences: | National Conference: 04, International Conference: 02 |
| Number of Projects Guided: | UG:30+ |
| LinkedIn Profile : | https://www.linkedin.com/in/varsha-bhole-31a957170/ |
Other Members
Dr. Vijaykumar N. Pawar
Principal & Professor
