Mr Suresh Pingale
| Department | Artificial Intelligence & Data Science |
| Designation | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Assistant Professor |
| Nature of Association | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Regular |
| Date of joining | 13/09/2004 |
| Qualifications | M.E. |
| Area of Specialization | Biomedical Engineering |
| Total Teaching Experience | 20 years |
| Courses Taught (UG) | AE,FCS,PIS,CSC SCCD,IPC,BMI,EXPERT SYSTEM,IPDE FS |
| Research Interests | CONTROL SYSTEM, PROCESSÂ |
|  Diploma Year of Passing | 1996(BTE, Mumbai) |
| Â UGÂ Year of Passing | 2000(NMU Jalgaon) |
| Â PG Year of Passing | 2015( Mumbai University) |
| workshops/STTPs Attended | 2 |
| workshops/STTPs Conducted | 1 |
| Publications And Conferences: | National Conference:01, International Conference:01 |
| Number of Projects Guided: | UG:25, PG:6 |
Other Members
Dr. Vijaykumar N. Pawar
Principal & Professor
