Ms Anagha Malkapurkar
| Department | Electronics & Telecommunication Engg. |
| Designation | Assistant Professor |
| Nature of Association | Regular |
| Date of joining | 16/07/2008 |
| Qualifications | M.E. |
| Area of Specialization | Digital Communication |
| Total Teaching Experience | 16 Years |
| Total Industry Experience | 6 Month |
| Courses Taught (Diploma) | Digital Techniques & Application, Communication Theory, Development of Generic skill, Linear Integrated circuit |
| Courses Taught (UG) | Signals & System, Discrete Signal Processing, Image processing & machine vision, Digital Signal Processing, Principle of Communication Engg., Analog Communication |
| Research Interests | Signal Processing, Communication, Image Processing. |
|  Diploma Year of Passing | 26/06/2000,MSBTE |
| Â UGÂ Year of Passing | 23/07/2003,Amravati University. |
| Â PG Year of Passing | 23/12/2012,RGPV, Bhopal |
| workshops/STTPs Attended | 11 |
| Publications And Conferences: | International Journal:2,National Conference:3 Internation Conference:1 |
| Number of Projects Guided: | UG:20 |
| LinkedIn Profile :Â | https://www.linkedin.com/mwlite/in/anagha-malkapurkar-93750453/ |
Other Members
Dr. Vijaykumar N. Pawar
Principal & Professor
