Dr. Sawata R. Deore(HOD)
| Department | Electrical Engineering |
| Designation | Professor |
| Nature of Association | Regular |
| Date of joining | 30/09/2002 |
| Qualifications | Ph.D. |
| Area of Specialization | Power System Dynamic Stability, HVDC and FACTS |
| Total Teaching Experience | 22 years |
| Total Industry Experience | 2 years |
| CoursesTaught (UG) | Electrical Measurement and Instrumentation , Elements of Power System, Power System Analysis, Power System Operation and Control, Switch gear and Protection, Electrical Machines, Electrical Drives and Control, Power Electronics, HVDC and FACTS |
| CoursesTaught (PG) | Powers System Stability and Control, and FACTS |
| Research Interests | Power System Dynamic Stability, HVDC and FACTS Â |
| Diploma Year of Passing | 1997 (MSBTE) |
|  UG Year of Passing | 2000 (Amaravati University, Amaravati) |
| Â PG Year of Passing | 2006 ( Shivaji University) |
| PhD | 2014 (IIT Bombay) |
| Number of Talks Delivered | 04 |
| workshops/STTPs Attended | 05 |
| Publications And Conferences: | National Journal: 01, International Journal: 03, National Conference: 08, International Conference: 05 |
| Number of Projects Guided: | UG: 50 / PG: 10 |
| LinkedIn Profile :Â | https://www.linkedin.com/in/dr-sawata-r-deore-b8160b43/ |
Other Members
Dr. Vijaykumar N. Pawar
Principal & Professor
